
2026-2027
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 AM | Tots I 8:30am-10:10am |
Tots II 8:30am-10:10am |
|||
| 8:45 AM | Threes/Fives 8:45am-11:45pm |
Threes/Fives 8:45am-11:45pm |
Threes/Fives 8:45am-11:45pm |
||
| 9:00 AM | |||||
| 9:15 AM | |||||
| 9:30 AM | |||||
| 9:45 AM | |||||
| 10:00 AM | |||||
| 10:15 AM | Twos 10:20am-12:10pm |
Twos 10:20am-12:10pm |
|||
| 10:30 AM | |||||
| 10:45 AM | |||||
| 11:00 AM | |||||
| 11:15 AM | |||||
| 11:30 AM | |||||
| 11:45 AM | |||||
| 12:00 PM | |||||
| 12:15 PM | Infants 12:15pm-1:30pm |
Pre – K 12:15pm – 4:00pm |
Pre – K 12:15pm – 4:00pm |
Pre – K 12:15pm – 4:00pm |
Pre – K 12:15pm – 4:00pm |
| 12:30 PM | |||||
| 12:45 PM | |||||
| 01:00 PM | |||||
| 01:15 PM | |||||
| 1:30 PM | |||||
| 1:45 PM | |||||
| 2:00 PM | |||||
| 2:15 PM | |||||
| 2:30 PM | |||||
| 2:45 PM | |||||
| 3:00 PM | |||||
| 3:15 PM | |||||
| 3:30 PM | |||||
| 3:45 PM | |||||
| 4:00 PM |
2025-2026
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 AM | |||||
| 8:45 AM | Tots I 8:45am-10:20am |
Tots II 8:45am-10:20am |
|||
| 9:00 AM | Threes/Fives 9:00am-12:00pm |
Threes/Fives 9:00am-12:00pm |
Infants 9:00am-10:20am |
||
| 9:15 AM | |||||
| 9:30 AM | |||||
| 9:45 AM | |||||
| 10:00 AM | |||||
| 10:15 AM | |||||
| 10:30 AM | Twos 10:30am-12:20pm |
Twos 10:30am-12:20pm |
Threes/Fives 10:30am-1:30pm |
||
| 10:45 AM | |||||
| 11:00 AM | |||||
| 11:15 AM | |||||
| 11:30 AM | |||||
| 11:45 AM | |||||
| 12:00 PM |
Pre – K 12:00pm – 3:45pm |
Pre – K 12:00pm – 3:45pm |
|||
| 12:15 PM | |||||
| 12:30 PM |
Pre – K 12:00pm – 3:45pm |
Pre – K 12:00pm – 3:45pm |
|||
| 12:45 PM | |||||
| 01:00 PM | |||||
| 01:15 PM | |||||
| 1:30 PM | |||||
| 1:45 PM | |||||
| 2:00 PM | |||||
| 2:15 PM | |||||
| 2:30 PM | |||||
| 2:45 PM | |||||
| 3:00 PM | |||||
| 3:15 PM | |||||
| 3:30 PM | |||||
| 3:45 PM | |||||
| 4:00 PM |